Bald verfügbar
The carrier in XL for extra large dogs
Bald verfügbar
The carrier in XL for extra large dogs
Coming soon—our largest Paulibox carrier for extra large dogs
Your dog measures 24’’ and under at the withers and is considered an “extra large dog”? Then we will soon have the perfect solution for transporting your small giant—the largest variation of the Paulibox.
Soon, the newly designed Paulibox for extra large dogs will be available for purchase. If you would like more information on this carrier, sign up for our newsletter. We will inform you when the new model is available in our shop!
By clicking on the button “Send message”, you are consenting to your data being transmitted and stored in the scope of the data protection agreement.
Large dog breeds measuring 24’’ and under
This is a list of some of the dog breeds which measure 24’’ and under at the withers. If you find your dog’s breed in this table, we guarantee we have the perfect Paulibox for your dog. Search for the dog breed, the minimum withers height, the maximum withers height or enter a specific search term in the search bar.
The table is designed to help you find the right carrier size. Should you be unsure or have questions, please do not hesitate to contact us. We will gladly help you!
Hunderasse | min. Widerrist | max. Widerrist |
---|---|---|
Whippet | 43 | 51 |
English Springer Spaniel | 48 | 51 |
Clumber-Spaniel | 48 | 51 |
Australian Kelpie | 43 | 51 |
Australien Cattle Dog | 43 | 51 |
Mudi | 36 | 51 |
Kroatischer Schäferhund | 40 | 51 |
Schapendoes | 40 | 51 |
Shar Pei | 45 | 51 |
Norwegischer Eichhund schwarz | 46 | 51 |
Petit Griffon de Gascogne | 43 | 52 |
Epagneul Breton | 46 | 52 |
Polnischer Niederungshütehund | 40 | 52 |
Finnischer Lapphund | 40 | 52 |
Norwegischer Elchhund | 49 | 52 |
Balkanbracke | 43 | 53 |
Nova Scotia Duck Tolling Retriever | 43 | 53 |
Stabyhond | 50 | 53 |
Bull Boxer | 41 | 53 |
Deutscher Wachtelhund | 45 | 54 |
Border Collie | 46 | 54 |
Entlebucher Sennenhund | 44 | 54 |
Birquet Griffon Vendeen | 50 | 55 |
Bosnischer Rauhaariger Laufhund | 46 | 55 |
Shikoku | 46 | 55 |
Deutscher Wolfsspitz | 43 | 55 |
Podengo Portugueso Medio | 39 | 56 |
Harrier | 46 | 56 |
Anglo-Français de petite vénerie | 48 | 56 |
Griffon Fauve de Bretagne | 48 | 56 |
Sabueso Espanol | 46 | 56 |
Istrianer Kurzhaarige Bracke | 44 | 56 |
Montenegrinischer Gebirgslaufhund / Dreifarbiger Serbischer Laufhund | 46 | 56 |
Chow-Chow | 45 | 56 |
Amerikanischer Pit-Bullterrier | 46 | 56 |
Bullterrier | 53 | 56 |
Barbet | 46 | 56 |
Kleiner Münsterländer | 48 | 56 |
Perdigueiro Portugues | 52 | 56 |
Bearded Collie | 51 | 56 |
Cao da Serra de Aires | 41 | 56 |
Berger de Pyrénées | 38 | 56 |
Berger de Pyrénées Langhaariger Schlag | 38 | 56 |
Lappländer Rentierhund | 48 | 56 |
Ainu-Hund | 46 | 56 |
Carolina Dog | 55,5 | 56,5 |
Labrador Retriever | 54 | 57 |
Chien d´Artois | 52 | 58 |
Berner Laufhund | 46 | 58 |
Irish Water Spaniel | 51 | 58 |
Australian Shepherd | 46 | 58 |
Samojede | 50 | 60 |
Eurasier | 48 | 60 |
Siberian Husky | 51 | 60 |
Grosspudel | 45 | 60 |
Labrador | 57 | 60 |
Golden Retriever | 51 | 56 |
Quelle: https://www.hundund.de/hunderassen/groesse/
Large dog breeds measuring 24’’ and under
This is a list of some of the dog breeds which measure 24’’ and under at the withers. If you find your dog’s breed in this table, we guarantee we have the perfect Paulibox for your dog. Search for the dog breed, the minimum withers height, the maximum withers height or enter a specific search term in the search bar.
The table is designed to help you find the right carrier size. Should you be unsure or have questions, please do not hesitate to contact us. We will gladly help you!
Hunderasse | min. Widerrist | max. Widerrist |
---|---|---|
Whippet | 43 | 51 |
English Springer Spaniel | 48 | 51 |
Clumber-Spaniel | 48 | 51 |
Australian Kelpie | 43 | 51 |
Australien Cattle Dog | 43 | 51 |
Mudi | 36 | 51 |
Kroatischer Schäferhund | 40 | 51 |
Schapendoes | 40 | 51 |
Shar Pei | 45 | 51 |
Norwegischer Eichhund schwarz | 46 | 51 |
Petit Griffon de Gascogne | 43 | 52 |
Epagneul Breton | 46 | 52 |
Polnischer Niederungshütehund | 40 | 52 |
Finnischer Lapphund | 40 | 52 |
Norwegischer Elchhund | 49 | 52 |
Balkanbracke | 43 | 53 |
Nova Scotia Duck Tolling Retriever | 43 | 53 |
Stabyhond | 50 | 53 |
Bull Boxer | 41 | 53 |
Deutscher Wachtelhund | 45 | 54 |
Border Collie | 46 | 54 |
Entlebucher Sennenhund | 44 | 54 |
Birquet Griffon Vendeen | 50 | 55 |
Bosnischer Rauhaariger Laufhund | 46 | 55 |
Shikoku | 46 | 55 |
Deutscher Wolfsspitz | 43 | 55 |
Podengo Portugueso Medio | 39 | 56 |
Harrier | 46 | 56 |
Anglo-Français de petite vénerie | 48 | 56 |
Griffon Fauve de Bretagne | 48 | 56 |
Sabueso Espanol | 46 | 56 |
Istrianer Kurzhaarige Bracke | 44 | 56 |
Montenegrinischer Gebirgslaufhund / Dreifarbiger Serbischer Laufhund | 46 | 56 |
Chow-Chow | 45 | 56 |
Amerikanischer Pit-Bullterrier | 46 | 56 |
Bullterrier | 53 | 56 |
Barbet | 46 | 56 |
Kleiner Münsterländer | 48 | 56 |
Perdigueiro Portugues | 52 | 56 |
Bearded Collie | 51 | 56 |
Cao da Serra de Aires | 41 | 56 |
Berger de Pyrénées | 38 | 56 |
Berger de Pyrénées Langhaariger Schlag | 38 | 56 |
Lappländer Rentierhund | 48 | 56 |
Ainu-Hund | 46 | 56 |
Carolina Dog | 55,5 | 56,5 |
Labrador Retriever | 54 | 57 |
Chien d´Artois | 52 | 58 |
Berner Laufhund | 46 | 58 |
Irish Water Spaniel | 51 | 58 |
Australian Shepherd | 46 | 58 |
Samojede | 50 | 60 |
Eurasier | 48 | 60 |
Siberian Husky | 51 | 60 |
Grosspudel | 45 | 60 |
Labrador | 57 | 60 |
Golden Retriever | 51 | 56 |
Quelle: https://www.hundund.de/hunderassen/groesse/