The carrier in L for large dogs
The carrier in L for large dogs
The large carrier for large dogs
Your dog measures 20ââ and under at the withers and is considered a âlarge dogâ? Then we have the perfect solution for transporting your dogâthe Paulibox carrier in L.
In this carrier, your dog is kept safe in particular through the adjusted size of the Paulibox.
Large dog breeds measuring 20ââ and under
This is a list of some of the dog breeds which measure 20ââand under at the withers. If you find your dogâs breed in this table, we guarantee we have the perfect Paulibox for your dog. Search for the dog breed, the minimum withers height, the maximum withers height or enter a specific search term in the search bar.
The table is designed to help you find the right carrier size. Should you be unsure or have questions, please do not hesitate to contact us. We will gladly help you!
Hunderasse | min. Widerrist | max. Widerrist |
---|---|---|
Manchester-Terrier | 38 | 41 |
Sussex-Spaniel | 38 | 41 |
Englischer Cocker Spaniel | 38 | 41 |
Tibet-Terrier | 36 | 41 |
Grand Basset Griffon Vendéen | 38 | 42 |
Basenji | 42 | 43 |
Norrbottenspitz | 41 | 43 |
Bedlington-Terrier | 38 | 43 |
Boston Terrier | 38 | 43 |
Puli | 37 | 44 |
American Water Spaniel | 36 | 46 |
Norwegischer Buhund | 41 | 46 |
KromfohrlÀnder | 38 | 46 |
American Staffordshire Terrier | 43 | 48 |
Irish Terrier | 46 | 48 |
Kerry Blue Terrier | 46 | 48 |
Irisher Soft Coatet Wheaten Terrier | 46 | 48 |
Welsh Springer Spaniel | 46 | 48 |
Field Spaniel | 44 | 48 |
Wolfsspitz | 43 | 48 |
Logotto Romagnolo | 41 | 48 |
Schwedischer Lapphund | 41 | 48 |
Cirneco dellÂŽ Etna | 42 | 50 |
Beagle - Harrier | 45 | 50 |
Slovensky Kopov | 40 | 50 |
Bayerischer Gebirgsschweisshund | 45 | 50 |
Deutscher Pinscher | 45 | 50 |
Perro de Agua Espanol | 38 | 50 |
Schnauzer | 40 | 50 |
Finnenspitz | 38 | 50 |
Quelle:Â https://www.hundund.de/hunderassen/groesse/
Large dog breeds measuring 20ââ and under
This is a list of some of the dog breeds which measure 20ââand under at the withers. If you find your dogâs breed in this table, we guarantee we have the perfect Paulibox for your dog. Search for the dog breed, the minimum withers height, the maximum withers height or enter a specific search term in the search bar.
The table is designed to help you find the right carrier size. Should you be unsure or have questions, please do not hesitate to contact us. We will gladly help you!
Hunderasse | min. Widerrist | max. Widerrist |
---|---|---|
Manchester-Terrier | 38 | 41 |
Sussex-Spaniel | 38 | 41 |
Englischer Cocker Spaniel | 38 | 41 |
Tibet-Terrier | 36 | 41 |
Grand Basset Griffon Vendéen | 38 | 42 |
Basenji | 42 | 43 |
Norrbottenspitz | 41 | 43 |
Bedlington-Terrier | 38 | 43 |
Boston Terrier | 38 | 43 |
Puli | 37 | 44 |
American Water Spaniel | 36 | 46 |
Norwegischer Buhund | 41 | 46 |
KromfohrlÀnder | 38 | 46 |
American Staffordshire Terrier | 43 | 48 |
Irish Terrier | 46 | 48 |
Kerry Blue Terrier | 46 | 48 |
Irisher Soft Coatet Wheaten Terrier | 46 | 48 |
Welsh Springer Spaniel | 46 | 48 |
Field Spaniel | 44 | 48 |
Wolfsspitz | 43 | 48 |
Logotto Romagnolo | 41 | 48 |
Schwedischer Lapphund | 41 | 48 |
Cirneco dellÂŽ Etna | 42 | 50 |
Beagle - Harrier | 45 | 50 |
Slovensky Kopov | 40 | 50 |
Bayerischer Gebirgsschweisshund | 45 | 50 |
Deutscher Pinscher | 45 | 50 |
Perro de Agua Espanol | 38 | 50 |
Schnauzer | 40 | 50 |
Finnenspitz | 38 | 50 |
Quelle:Â https://www.hundund.de/hunderassen/groesse/